<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Aspect Ratio: Learn It, Love It</title>
	<atom:link href="http://thinkingskull.com/2010/01/03/aspect-ratio-learn-it-love-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkingskull.com/2010/01/03/aspect-ratio-learn-it-love-it/</link>
	<description>Fictional Worlds and Other Imaginative Stuff Created by Kevin A. Ranson</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: KevinR</title>
		<link>http://thinkingskull.com/2010/01/03/aspect-ratio-learn-it-love-it/#comment-408</link>
		<dc:creator><![CDATA[KevinR]]></dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingskull.com/?p=698#comment-408</guid>
		<description><![CDATA[Well, maybe just a bit. We&#039;re talking one pixel, and I wanted people using an actual ruler or tape measure to have a flat edge.]]></description>
		<content:encoded><![CDATA[<p>Well, maybe just a bit. We&#8217;re talking one pixel, and I wanted people using an actual ruler or tape measure to have a flat edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten Hofman</title>
		<link>http://thinkingskull.com/2010/01/03/aspect-ratio-learn-it-love-it/#comment-407</link>
		<dc:creator><![CDATA[Maarten Hofman]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingskull.com/?p=698#comment-407</guid>
		<description><![CDATA[Is it just me, or do the left and the right sides of the circle look squished, as if they are straight lines?]]></description>
		<content:encoded><![CDATA[<p>Is it just me, or do the left and the right sides of the circle look squished, as if they are straight lines?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

